SANOMA OYJ MANAGERS' TRANSACTIONS 6 NOVEMBER 2020
Sanoma Oyj - Managers' Transactions
____________________________________________
Person subject to the notification requirement
Name: Helsingin Sanomain Säätiö
Position: Closely associated person
(X) Legal person
(1):Person Discharging Managerial Responsibilities In Issuer
Name: Nils Ittonen
Position: Member of the Board
Issuer: Sanoma Oyj
LEI: 743700XJC24THUPK0S03
Notification type: INITIAL NOTIFICATION
Reference number: 743700XJC24THUPK0S03_20201105110100_8
____________________________________________
Transaction date: 2020-11-04
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009007694
Nature of the transaction: DISPOSAL
Transaction details
(1): Volume: 1,573 Unit price: 12.66 EUR
(2): Volume: 47 Unit price: 12.66 EUR
(3): Volume: 367 Unit price: 12.66 EUR
(4): Volume: 73 Unit price: 12.5 EUR
(5): Volume: 191 Unit price: 12.5 EUR
(6): Volume: 145 Unit price: 12.5 EUR
(7): Volume: 588 Unit price: 12.5 EUR
(8): Volume: 248 Unit price: 12.46 EUR
(9): Volume: 356 Unit price: 12.48 EUR
(10): Volume: 73 Unit price: 12.46 EUR
(11): Volume: 230 Unit price: 12.46 EUR
(12): Volume: 3 Unit price: 12.46 EUR
(13): Volume: 180 Unit price: 12.44 EUR
(14): Volume: 558 Unit price: 12.44 EUR
(15): Volume: 7 Unit price: 12.46 EUR
(16): Volume: 14 Unit price: 12.48 EUR
(17): Volume: 3 Unit price: 12.48 EUR
(18): Volume: 149 Unit price: 12.48 EUR
(19): Volume: 3 Unit price: 12.52 EUR
(20): Volume: 9 Unit price: 12.5 EUR
(21): Volume: 1 Unit price: 12.5 EUR
(22): Volume: 3 Unit price: 12.52 EUR
(23): Volume: 140 Unit price: 12.5 EUR
(24): Volume: 4 Unit price: 12.54 EUR
(25): Volume: 81 Unit price: 12.52 EUR
(26): Volume: 188 Unit price: 12.52 EUR
(27): Volume: 6 Unit price: 12.54 EUR
(28): Volume: 1 Unit price: 12.54 EUR
(29): Volume: 602 Unit price: 12.54 EUR
(30): Volume: 1 Unit price: 12.54 EUR
(31): Volume: 3 Unit price: 12.56 EUR
(32): Volume: 217 Unit price: 12.6 EUR
(33): Volume: 193 Unit price: 12.56 EUR
(34): Volume: 108 Unit price: 12.58 EUR
(35): Volume: 224 Unit price: 12.58 EUR
(36): Volume: 302 Unit price: 12.62 EUR
(37): Volume: 168 Unit price: 12.62 EUR
(38): Volume: 140 Unit price: 12.66 EUR
(39): Volume: 73 Unit price: 12.66 EUR
(40): Volume: 292 Unit price: 12.66 EUR
(41): Volume: 482 Unit price: 12.62 EUR
(42): Volume: 167 Unit price: 12.62 EUR
(43): Volume: 50 Unit price: 12.62 EUR
(44): Volume: 141 Unit price: 12.64 EUR
(45): Volume: 73 Unit price: 12.66 EUR
(46): Volume: 321 Unit price: 12.66 EUR
(47): Volume: 56 Unit price: 12.66 EUR
(48): Volume: 73 Unit price: 12.62 EUR
(49): Volume: 312 Unit price: 12.62 EUR
(50): Volume: 323 Unit price: 12.6 EUR
(51): Volume: 151 Unit price: 12.62 EUR
(52): Volume: 142 Unit price: 12.56 EUR
(53): Volume: 156 Unit price: 12.62 EUR
(54): Volume: 421 Unit price: 12.66 EUR
(55): Volume: 198 Unit price: 12.66 EUR
(56): Volume: 327 Unit price: 12.72 EUR
(57): Volume: 138 Unit price: 12.72 EUR
(58): Volume: 137 Unit price: 12.72 EUR
(59): Volume: 435 Unit price: 12.74 EUR
(60): Volume: 618 Unit price: 12.74 EUR
(61): Volume: 407 Unit price: 12.76 EUR
(62): Volume: 253 Unit price: 12.76 EUR
(63): Volume: 149 Unit price: 12.76 EUR
(64): Volume: 30 Unit price: 12.76 EUR
(65): Volume: 197 Unit price: 12.74 EUR
(66): Volume: 220 Unit price: 12.7 EUR
(67): Volume: 26 Unit price: 12.72 EUR
(68): Volume: 50 Unit price: 12.72 EUR
(69): Volume: 44 Unit price: 12.72 EUR
(70): Volume: 25 Unit price: 12.72 EUR
(71): Volume: 138 Unit price: 12.74 EUR
(72): Volume: 144 Unit price: 12.72 EUR
(73): Volume: 244 Unit price: 12.7 EUR
(74): Volume: 53 Unit price: 12.7 EUR
(75): Volume: 49 Unit price: 12.73 EUR
(76): Volume: 135 Unit price: 12.72 EUR
(77): Volume: 133 Unit price: 12.72 EUR
(78): Volume: 344 Unit price: 12.72 EUR
(79): Volume: 549 Unit price: 12.72 EUR
(80): Volume: 8 Unit price: 12.72 EUR
(81): Volume: 153 Unit price: 12.74 EUR
(82): Volume: 137 Unit price: 12.74 EUR
(83): Volume: 162 Unit price: 12.74 EUR
(84): Volume: 143 Unit price: 12.68 EUR
(85): Volume: 106 Unit price: 12.7 EUR
(86): Volume: 51 Unit price: 12.7 EUR
(87): Volume: 200 Unit price: 12.76 EUR
(88): Volume: 36 Unit price: 12.76 EUR
(89): Volume: 48 Unit price: 12.77 EUR
(90): Volume: 216 Unit price: 12.68 EUR
(91): Volume: 154 Unit price: 12.68 EUR
(92): Volume: 115 Unit price: 12.64 EUR
(93): Volume: 577 Unit price: 12.64 EUR
(94): Volume: 156 Unit price: 12.64 EUR
(95): Volume: 134 Unit price: 12.65 EUR
(96): Volume: 161 Unit price: 12.64 EUR
(97): Volume: 109 Unit price: 12.61 EUR
(98): Volume: 6 Unit price: 12.64 EUR
(99): Volume: 611 Unit price: 12.56 EUR
(100): Volume: 89 Unit price: 12.54 EUR
(101): Volume: 9 Unit price: 12.57 EUR
(102): Volume: 17 Unit price: 12.5 EUR
(103): Volume: 56 Unit price: 12.5 EUR
(104): Volume: 186 Unit price: 12.5 EUR
(105): Volume: 122 Unit price: 12.5 EUR
(106): Volume: 152 Unit price: 12.52 EUR
(107): Volume: 375 Unit price: 12.54 EUR
(108): Volume: 631 Unit price: 12.54 EUR
(109): Volume: 83 Unit price: 12.52 EUR
(110): Volume: 84 Unit price: 12.52 EUR
(111): Volume: 229 Unit price: 12.56 EUR
(112): Volume: 9 Unit price: 12.58 EUR
(113): Volume: 349 Unit price: 12.6 EUR
(114): Volume: 547 Unit price: 12.6 EUR
(115): Volume: 488 Unit price: 12.6 EUR
(116): Volume: 439 Unit price: 12.6 EUR
(117): Volume: 101 Unit price: 12.72 EUR
(118): Volume: 116 Unit price: 12.68 EUR
(119): Volume: 71 Unit price: 12.68 EUR
(120): Volume: 158 Unit price: 12.66 EUR
(121): Volume: 76 Unit price: 12.66 EUR
(122): Volume: 69 Unit price: 12.62 EUR
(123): Volume: 81 Unit price: 12.62 EUR
(124): Volume: 6 Unit price: 12.64 EUR
(125): Volume: 100 Unit price: 12.64 EUR
(126): Volume: 83 Unit price: 12.6 EUR
(127): Volume: 182 Unit price: 12.6 EUR
(128): Volume: 62 Unit price: 12.62 EUR
(129): Volume: 18 Unit price: 12.62 EUR
(130): Volume: 395 Unit price: 12.58 EUR
(131): Volume: 68 Unit price: 12.64 EUR
(132): Volume: 71 Unit price: 12.62 EUR
(133): Volume: 66 Unit price: 12.64 EUR
(134): Volume: 443 Unit price: 12.62 EUR
(135): Volume: 68 Unit price: 12.66 EUR
(136): Volume: 87 Unit price: 12.66 EUR
(137): Volume: 85 Unit price: 12.64 EUR
(138): Volume: 69 Unit price: 12.64 EUR
(139): Volume: 79 Unit price: 12.64 EUR
(140): Volume: 184 Unit price: 12.58 EUR
(141): Volume: 77 Unit price: 12.58 EUR
(142): Volume: 67 Unit price: 12.58 EUR
(143): Volume: 114 Unit price: 12.54 EUR
(144): Volume: 75 Unit price: 12.54 EUR
(145): Volume: 78 Unit price: 12.58 EUR
(146): Volume: 138 Unit price: 12.62 EUR
(147): Volume: 86 Unit price: 12.64 EUR
(148): Volume: 88 Unit price: 12.62 EUR
(149): Volume: 79 Unit price: 12.6 EUR
(150): Volume: 127 Unit price: 12.54 EUR
(151): Volume: 65 Unit price: 12.54 EUR
(152): Volume: 155 Unit price: 12.52 EUR
(153): Volume: 81 Unit price: 12.52 EUR
(154): Volume: 215 Unit price: 12.4 EUR
(155): Volume: 85 Unit price: 12.4 EUR
(156): Volume: 410 Unit price: 12.42 EUR
(157): Volume: 85 Unit price: 12.44 EUR
(158): Volume: 85 Unit price: 12.42 EUR
(159): Volume: 70 Unit price: 12.44 EUR
(160): Volume: 65 Unit price: 12.44 EUR
(161): Volume: 72 Unit price: 12.52 EUR
(162): Volume: 4 Unit price: 12.54 EUR
(163): Volume: 70 Unit price: 12.58 EUR
(164): Volume: 3 Unit price: 12.58 EUR
(165): Volume: 89 Unit price: 12.58 EUR
(166): Volume: 10 Unit price: 12.56 EUR
(167): Volume: 2 Unit price: 12.56 EUR
(168): Volume: 2 Unit price: 12.56 EUR
(169): Volume: 10 Unit price: 12.56 EUR
Aggregated transactions
(169): Volume: 27,868 Volume weighted average price: 12.61178 EUR
About Sanoma
Sanoma is an innovative and agile learning and media company impacting the lives of millions every day.
Our learning products and services enable teachers to develop the talents of every child to reach their full potential. We offer printed and digital learning content as well as digital learning and teaching platforms for primary, secondary and vocational education, and want to grow our business across Europe.
Our Finnish media provide independent journalism and engaging entertainment also for generations to come. Our unique cross-media position offers the widest reach and tailored marketing solutions for our business partners.
Today, we operate in eleven European countries and employ close to 4,500 professionals. In 2019, our net sales totalled 900m€ and our operational EBIT margin excl. PPA was 14.8%. Sanoma shares are listed on Nasdaq Helsinki. More information is available at www.sanoma.com.