SANOMA OYJ MANAGERS' TRANSACTIONS 9 NOVEMBER 2020

Sanoma Oyj - Managers' Transactions
____________________________________________

Person subject to the notification requirement
Name: Helsingin Sanomain Säätiö
Position: Closely associated person
(X) Legal person

(1):Person Discharging Managerial Responsibilities In Issuer
Name: Nils Ittonen
Position: Member of the Board

Issuer: Sanoma Oyj
LEI: 743700XJC24THUPK0S03

Notification type: INITIAL NOTIFICATION
Reference number: 743700XJC24THUPK0S03_20201106101453_6
____________________________________________

Transaction date: 2020-11-05
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009007694
Nature of the transaction: DISPOSAL

Transaction details
(1): Volume: 65 Unit price: 12.7 EUR
(2): Volume: 175 Unit price: 12.62 EUR
(3): Volume: 75 Unit price: 12.62 EUR
(4): Volume: 82 Unit price: 12.66 EUR
(5): Volume: 91 Unit price: 12.62 EUR
(6): Volume: 64 Unit price: 12.62 EUR
(7): Volume: 160 Unit price: 12.56 EUR
(8): Volume: 48 Unit price: 12.56 EUR
(9): Volume: 126 Unit price: 12.52 EUR
(10): Volume: 71 Unit price: 12.58 EUR
(11): Volume: 107 Unit price: 12.6 EUR
(12): Volume: 69 Unit price: 12.6 EUR
(13): Volume: 74 Unit price: 12.54 EUR
(14): Volume: 5 Unit price: 12.54 EUR
(15): Volume: 29 Unit price: 12.54 EUR
(16): Volume: 26 Unit price: 12.54 EUR
(17): Volume: 250 Unit price: 12.54 EUR
(18): Volume: 8 Unit price: 12.54 EUR
(19): Volume: 79 Unit price: 12.6 EUR
(20): Volume: 93 Unit price: 12.6 EUR
(21): Volume: 90 Unit price: 12.56 EUR
(22): Volume: 77 Unit price: 12.58 EUR
(23): Volume: 112 Unit price: 12.58 EUR
(24): Volume: 24 Unit price: 12.58 EUR
(25): Volume: 14 Unit price: 12.56 EUR
(26): Volume: 39 Unit price: 12.56 EUR
(27): Volume: 20 Unit price: 12.56 EUR
(28): Volume: 2 Unit price: 12.56 EUR
(29): Volume: 177 Unit price: 12.52 EUR
(30): Volume: 62 Unit price: 12.52 EUR
(31): Volume: 10 Unit price: 12.52 EUR
(32): Volume: 65 Unit price: 12.48 EUR
(33): Volume: 68 Unit price: 12.5 EUR
(34): Volume: 65 Unit price: 12.46 EUR
(35): Volume: 105 Unit price: 12.44 EUR
(36): Volume: 67 Unit price: 12.46 EUR
(37): Volume: 67 Unit price: 12.46 EUR
(38): Volume: 122 Unit price: 12.5 EUR
(39): Volume: 76 Unit price: 12.52 EUR
(40): Volume: 74 Unit price: 12.5 EUR
(41): Volume: 248 Unit price: 12.48 EUR
(42): Volume: 145 Unit price: 12.44 EUR
(43): Volume: 46 Unit price: 12.44 EUR
(44): Volume: 46 Unit price: 12.44 EUR
(45): Volume: 27 Unit price: 12.42 EUR
(46): Volume: 31 Unit price: 12.42 EUR
(47): Volume: 31 Unit price: 12.42 EUR
(48): Volume: 95 Unit price: 12.42 EUR
(49): Volume: 82 Unit price: 12.42 EUR
(50): Volume: 19 Unit price: 12.4 EUR
(51): Volume: 156 Unit price: 12.38 EUR
(52): Volume: 44 Unit price: 12.38 EUR
(53): Volume: 44 Unit price: 12.38 EUR
(54): Volume: 80 Unit price: 12.44 EUR
(55): Volume: 73 Unit price: 12.42 EUR
(56): Volume: 80 Unit price: 12.44 EUR
(57): Volume: 81 Unit price: 12.44 EUR
(58): Volume: 88 Unit price: 12.44 EUR
(59): Volume: 70 Unit price: 12.46 EUR
(60): Volume: 210 Unit price: 12.44 EUR
(61): Volume: 74 Unit price: 12.44 EUR
(62): Volume: 91 Unit price: 12.44 EUR
(63): Volume: 70 Unit price: 12.44 EUR
(64): Volume: 54 Unit price: 12.42 EUR
(65): Volume: 29 Unit price: 12.42 EUR
(66): Volume: 88 Unit price: 12.42 EUR
(67): Volume: 124 Unit price: 12.46 EUR
(68): Volume: 18 Unit price: 12.46 EUR
(69): Volume: 13 Unit price: 12.46 EUR
(70): Volume: 58 Unit price: 12.46 EUR
(71): Volume: 31 Unit price: 12.48 EUR
(72): Volume: 26 Unit price: 12.46 EUR
(73): Volume: 12 Unit price: 12.46 EUR
(74): Volume: 106 Unit price: 12.5 EUR
(75): Volume: 29 Unit price: 12.49 EUR
(76): Volume: 38 Unit price: 12.46 EUR
(77): Volume: 89 Unit price: 12.48 EUR
(78): Volume: 36 Unit price: 12.52 EUR
(79): Volume: 30 Unit price: 12.52 EUR
(80): Volume: 54 Unit price: 12.52 EUR
(81): Volume: 29 Unit price: 12.5 EUR
(82): Volume: 88 Unit price: 12.5 EUR
(83): Volume: 81 Unit price: 12.52 EUR
(84): Volume: 120 Unit price: 12.48 EUR
(85): Volume: 48 Unit price: 12.48 EUR
(86): Volume: 192 Unit price: 12.48 EUR
(87): Volume: 88 Unit price: 12.48 EUR
(88): Volume: 3 Unit price: 12.48 EUR
(89): Volume: 87 Unit price: 12.48 EUR
(90): Volume: 9 Unit price: 12.52 EUR
(91): Volume: 58 Unit price: 12.52 EUR
(92): Volume: 68 Unit price: 12.52 EUR
(93): Volume: 59 Unit price: 12.52 EUR
(94): Volume: 72 Unit price: 12.54 EUR
(95): Volume: 91 Unit price: 12.52 EUR
(96): Volume: 81 Unit price: 12.52 EUR
(97): Volume: 78 Unit price: 12.56 EUR
(98): Volume: 111 Unit price: 12.56 EUR
(99): Volume: 7 Unit price: 12.58 EUR
(100): Volume: 10 Unit price: 12.56 EUR
(101): Volume: 8 Unit price: 12.56 EUR
(102): Volume: 16 Unit price: 12.56 EUR
(103): Volume: 90 Unit price: 12.54 EUR
(104): Volume: 75 Unit price: 12.54 EUR
(105): Volume: 80 Unit price: 12.56 EUR
(106): Volume: 17 Unit price: 12.54 EUR
(107): Volume: 5 Unit price: 12.56 EUR
(108): Volume: 52 Unit price: 12.56 EUR
(109): Volume: 60 Unit price: 12.56 EUR
(110): Volume: 95 Unit price: 12.54 EUR
(111): Volume: 63 Unit price: 12.54 EUR
(112): Volume: 23 Unit price: 12.54 EUR
(113): Volume: 21 Unit price: 12.54 EUR
(114): Volume: 92 Unit price: 12.52 EUR
(115): Volume: 98 Unit price: 12.52 EUR
(116): Volume: 6 Unit price: 12.54 EUR
(117): Volume: 60 Unit price: 12.52 EUR
(118): Volume: 23 Unit price: 12.52 EUR
(119): Volume: 250 Unit price: 12.5 EUR
(120): Volume: 105 Unit price: 12.5 EUR
(121): Volume: 105 Unit price: 12.48 EUR
(122): Volume: 90 Unit price: 12.48 EUR
(123): Volume: 100 Unit price: 12.48 EUR
(124): Volume: 2,968 Unit price: 12.46 EUR
(125): Volume: 579 Unit price: 12.46 EUR
(126): Volume: 1,417 Unit price: 12.46 EUR
(127): Volume: 1,090 Unit price: 12.46 EUR
(128): Volume: 1,067 Unit price: 12.46 EUR
(129): Volume: 441 Unit price: 12.46 EUR
(130): Volume: 2,647 Unit price: 12.46 EUR
(131): Volume: 4,413 Unit price: 12.46 EUR
(132): Volume: 2,675 Unit price: 12.46 EUR
(133): Volume: 1,067 Unit price: 12.46 EUR
(134): Volume: 74 Unit price: 12.46 EUR
(135): Volume: 2,939 Unit price: 12.46 EUR
(136): Volume: 450 Unit price: 12.46 EUR
(137): Volume: 1,090 Unit price: 12.46 EUR
(138): Volume: 358 Unit price: 12.46 EUR

Aggregated transactions
(138): Volume: 31,988 Volume weighted average price: 12.47257 EUR

About Sanoma

Sanoma is an innovative and agile learning and media company impacting the lives of millions every day.

Our learning products and services enable teachers to develop the talents of every child to reach their full potential. We offer printed and digital learning content as well as digital learning and teaching platforms for primary, secondary and vocational education, and want to grow our business across Europe.

Our Finnish media provide independent journalism and engaging entertainment also for generations to come. Our unique cross-media position offers the widest reach and tailored marketing solutions for our business partners.

Today, we operate in eleven European countries and employ close to 4,500 professionals. In 2019, our net sales totalled 900m€ and our operational EBIT margin excl. PPA was 14.8%. Sanoma shares are listed on Nasdaq Helsinki. More information is available at www.sanoma.com.