Person subject to the notification requirement | ||
Name: | Holding Manutas Oy | Legal Person |
Position: | Closely associated person | |
Person discharging managerial responsibilities in issuer | ||
Name: | Herlin, Antti | |
Position: | Member of the Board/Deputy member | |
Initial Notification | ||
Reference number: | 743700XJC24THUPK0S03_20170814214210_2 | |
Issuer | ||
Name: | Sanoma Oyj | |
LEI: | 743700XJC24THUPK0S03 | |
Transaction details | ||
Transaction date: | 2017-08-14 | |
Venue: | NASDAQ HELSINKI LTD (XHEL) | |
Nature of the transaction: | Acquisition | |
Instrument: | Share | |
ISIN: | FI0009007694 | |
Volume: | 4472 | |
Unit price: | 7,73520 Euro | |
Volume: | 1115 | |
Unit price: | 7,74416 Euro | |
Volume: | 3878 | |
Unit price: | 7,78928 Euro | |
Volume: | 4021 | |
Unit price: | 7,78344 Euro | |
Aggregated transactions | ||
Volume: | 13486 | |
Volume weighted average price: | 7.76588 Euro | |
Transaction details | ||
Transaction date: | 2017-08-14 | |
Venue: | BATS CHI-X EUROPE -CXE ORDER BOOKS (CHIX) | |
Nature of the transaction: | Acquisition | |
Instrument: | Share | |
ISIN: | FI0009007694 | |
Volume: | 332 | |
Unit price: | 7,73249 Euro | |
Volume: | 138 | |
Unit price: | 7,74496 Euro | |
Volume: | 404 | |
Unit price: | 7,77521 Euro | |
Volume: | 462 | |
Unit price: | 7,76776 Euro | |
Aggregated transactions | ||
Volume: | 1336 | |
Volume weighted average price: | 7.75889 Euro | |
Transaction details | ||
Transaction date: | 2017-08-14 | |
Venue: | TURQUOISE (TRQX) | |
Nature of the transaction: | Acquisition | |
Instrument: | Share | |
ISIN: | FI0009007694 | |
Volume: | 23 | |
Unit price: | 7,74500 Euro | |
Volume: | 93 | |
Unit price: | 7,77231 Euro | |
Volume: | 117 | |
Unit price: | 7,77641 Euro | |
Aggregated transactions | ||
Volume: | 233 | |
Volume weighted average price: | 7.77167 Euro | |
Transaction details | ||
Transaction date: | 2017-08-14 | |
Venue: | BATS CHI-X EUROPE -BXE ORDER BOOKS (BATE) | |
Nature of the transaction: | Acquisition | |
Instrument: | Share | |
ISIN: | FI0009007694 | |
Volume: | 196 | |
Unit price: | 7,73388 Euro | |
Volume: | 130 | |
Unit price: | 7,74412 Euro | |
Volume: | 625 | |
Unit price: | 7,78601 Euro | |
Volume: | 400 | |
Unit price: | 7,77741 Euro | |
Aggregated transactions | ||
Volume: | 1351 | |
Volume weighted average price: | 7.77187 Euro | |
Transaction details | ||
Transaction date: | 2017-08-14 | |
Venue: | TRQM | |
Nature of the transaction: | Acquisition | |
Instrument: | Share | |
ISIN: | FI0009007694 | |
Volume: | 3594 | |
Unit price: | 7,74475 Euro | |
Aggregated transactions | ||
Volume: | 3594 | |
Volume weighted average price: | 7.74475 Euro |
Sanoma Corporation: Managers' Transactions
15.08.2017
Sanoma Group
Managers’ Transactions