Person subject to the notification requirement | ||
Name: | Ala-Pietilä, Pekka | |
Position: | Member of the Board | |
Initial Notification | ||
Reference number: | 743700XJC24THUPK0S03_20160908120620_2 | |
Issuer | ||
Name: | Sanoma Oyj | |
LEI: | 743700XJC24THUPK0S03 | |
Transaction details | ||
Transaction date: | 2016-09-07 | |
Venue: | XHEL | |
Nature of transaction: | Acquisition | |
Further details: | ||
Made under life insurance policy | ||
Instrument: | Share | |
ISIN: | FI0009007694 | |
Volume: | 237 | |
Unit price: | 9.01000 Euro | |
Volume: | 500 | |
Unit price: | 9.01000 Euro | |
Volume: | 500 | |
Unit price: | 9.01000 Euro | |
Volume: | 500 | |
Unit price: | 9.01000 Euro | |
Volume: | 500 | |
Unit price: | 9.01000 Euro | |
Volume: | 500 | |
Unit price: | 9.01000 Euro | |
Volume: | 170 | |
Unit price: | 9.01000 Euro | |
Volume: | 330 | |
Unit price: | 9.01000 Euro | |
Volume: | 534 | |
Unit price: | 9.01000 Euro | |
Volume: | 330 | |
Unit price: | 9.01000 Euro | |
Volume: | 170 | |
Unit price: | 9.01000 Euro | |
Volume: | 20 | |
Unit price: | 9.01000 Euro | |
Volume: | 500 | |
Unit price: | 9.01000 Euro | |
Volume: | 170 | |
Unit price: | 9.01000 Euro | |
Volume: | 130 | |
Unit price: | 9.01000 Euro | |
Volume: | 200 | |
Unit price: | 9.01000 Euro | |
Volume: | 170 | |
Unit price: | 9.01000 Euro | |
Volume: | 450 | |
Unit price: | 9.01000 Euro | |
Volume: | 50 | |
Unit price: | 9.01000 Euro | |
Volume: | 500 | |
Unit price: | 9.01000 Euro | |
Volume: | 270 | |
Unit price: | 9.01000 Euro | |
Volume: | 500 | |
Unit price: | 9.01000 Euro | |
Volume: | 500 | |
Unit price: | 9.01000 Euro | |
Volume: | 300 | |
Unit price: | 9.01000 Euro | |
Volume: | 200 | |
Unit price: | 9.01000 Euro | |
Volume: | 305 | |
Unit price: | 9.01000 Euro | |
Volume: | 195 | |
Unit price: | 9.01000 Euro | |
Volume: | 270 | |
Unit price: | 9.01000 Euro | |
Volume: | 500 | |
Unit price: | 9.01000 Euro | |
Volume: | 284 | |
Unit price: | 9.01000 Euro | |
Volume: | 215 | |
Unit price: | 9.01000 Euro | |
Aggregated transactions | ||
Volume: | 10000 | |
Volume weighted average price: | 9.01000 Euro |
Sanoma Corporation: Managers’ Transactions
08.09.2016
Sanoma Group
Managers’ Transactions